Description
Since the product is supplied directly after cold rolling without further processing, Full Hard Cold Rolled Unprocessed Sheet will have residual cold mill oils on the sheet surface. The product is supplied, in coil form, with precise thickness tolerance, by removing off-gauge coil ends.
Technical Data
Specification | JIS G 3141 |
---|---|
Grades | SPCH-1B, |
Thickness (mm) | 0.18 to 1.50 |
Width (mm) | Standard widths 1000, 1219, 1250 |
Thickness Tolerance | ½ of JIS 3141 |
Width Tolerance | ≤ 1200 mm +5 / -0 mm > 1200 mm +6 / – mm |
Surface Finish | Bright ,as rolled, residual cold mill oil |
Hardness (HRB) | 85 Min |
Coil ID | 508 mm |
Coil weight (tons)* | 3 to 15 |
*Note: CRFH material can also be supplied with off gauge material at ID with the coil weight range of 12 to 25 Mt