Products

HDPE Pipes

High-density polyethylene (HDPE) or polyethylene high-density (PEHD) is a polyethylene thermoplastic made from petroleum. It is sometimes called “alkathene” or “polythene” when used for pipes.

Manufacturer: Al-Jubail Sanitary Pipe Factory

Price:

Category:
  RFQ

Description

O.D.

S 12.5 S 8.3 S 5 S 3.2
SDR 26 SDR 17.6 SDR 11 SDR 7.4
PN 4 PN 6 PN 10 PN 16
W.T. Weight W.T. Weight  W.T. Weight W.T. Weight
mm mm Kg/m mm Kg/m mm Kg/m mm Kg/m
16 1.8 0.084 2.2 0.099
20 1.9 0.112 2.8 0.158
25 1.8 0.137 2.3 0.171 3.5 0.245
32 1.9 0.187 2.9 0.279 4.4 0.393
40 1.8 0.228 2.3 0.285 3.7 0.430 5.5 0.617
50 2.0 0.314 2.9 0.440 4.6 0.666 6.9 0.936
63 2.5 0.494 3.6 0.688 5.8 1.05 8.6 1.47
75 2.9 0.675 4.3 0.976 6.8 1.47 10.3 2.14
90 3.5 0.978 5.1 1.39 8.2 2.12 12.3 3.07
110 4.2 1.43 6.3 2.08 10.0 3.14 15.1 4.51
125 4.8 1.84 7.1 2.66 11.4 4.08 17.1 5.83
140 5.4 2.32 8.0 3.34 12.7 5.08 19.2 7.40
160 6.2 3.04 9.1 4.35 14.6 6.67 21.9 9.52
180 6.9 3.84 10.2 5.48 16.4 8.46 24.6 12.10
200 7.7 4.69 11.4 6.79 18.2 10.4 27.4 14.90
225 8.6 5.96 12.8 8.55 20.5 13.1 30.8 18.90
250 9.6 7.34 14.2 10.6 22.7 16.2 34.2 23.30
280 10.7 9.16 15.9 13.2 25.4 20.3 38.3 29.06
315 12.1 11.7 17.9 16.7 28.6 25.7 43.1 38.35
355 13.6 14.7 20.1 21.2 32.2 32.6 48.5 46.55
400 15.3 18.7 22.7 26.9 36.3 41.4 54.7 59.17
450 17.2 23.6 25.5 34.0 40.9 52.4 61.5 74.82
*500 19.1 29.1 28.3 41.9 45.4 64.6
*560 21.4 36.4 31.7 52.5 50.8 81.1
*630 24.1 46.2 35.7 66.5 57.2 102.6
*710 27.2 58.7 40.2 84.4
*800 30.6 74.3 45.3 107.0
*900 34.4 93.98 51.0 136.8
*1000 38.2 115.7
*1200 45.9 167.0
Note:

*

Can be supplied on special request ; W.T. – Wall Thickness ; O.D. – Outside Diameter; SDR – Standard Dimension Ratio; S – Pipe Series #; PN – Nominal Pressure